Product Details:
Payment & Shipping Terms:
|
DC Voltage: | 48V | RATED CURRENT: | 2A |
---|---|---|---|
FREQUENCY RANGE: | 47~63HZ | WORKING TEMP: | -30 ~ +70°C(Refer To "Derating Curve") |
POWER FACTOR: | PF>0.97/115VAC, | DIMENSION: | 195*62.5*40.5mm (L*W*H) |
Highlight: | high power led driver |
100W Single Output Switching Power Meanwell LED driver with CB UL PFC
Specification:
MODEL | CEN-100-48 | |
OUTPUT | DC VOLTAGE | 48V |
CONSTANT CURRENT OPERATION VOLTAGE Note.5 | 31.2 ~ 48V | |
RATED CURRENT | 2A | |
CURRENT RANGE | 0 ~ 2A | |
RATED POWER | 96W | |
RIPPLE & NOISE (max.) Note.2 | 4.6Vp-p | |
VOLTAGE ADJ. RANGE (SVR1) | 43 ~ 53V | |
CURRENT ADJ. RANGE(SVR2) | 1.3 ~ 2A | |
VOLTAGE TOLERANCE Note.3 | ±10% | |
LINE REGULATION | ±3.0% | |
LOAD REGULATION | ±5.0% | |
SETUP. RISE TIME | 3000ms / 230VAC 5000ms / 115VAC at full load | |
INPUT | VOLTAGE RANGE Note.4 | 90 ~ 295VAC 127 ~ 417VDC |
FREQUENCY RANGE | 47~63HZ | |
POWER FACTOR (Typ.) | PF>0.97/115VAC, PF>0.95/230VAC, PF>0.9/277VAC at full load (Please refer to "Power Factor Characteristic" curve) | |
EFFICIENCY (Typ.) | 91% | |
AC CURRENT (Typ.) | 1.4A/115VAC 0.7A/230VAC 0.5A/277VAC | |
INRUSH CURRENT (Typ.) | COLD START 45A(twidth=85us measured at 50% Ipeak) at 230VAC | |
LEAKAGE CURRENT | <0.75mA / 240VAC | |
PROTECTION | OVER CURRENT Note.4 | 95 ~ 110% |
Protection type : Constant current limiting, recovers automatically after fault condition is removed | ||
SHORT CIRCUIT | Hiccup mode, recovers automatically after fault condition is removed | |
OVER VOLTAGE | 54 ~ 60V | |
Protection type : Shut down o/p voltage, re-power on to recover | ||
OVER TEMPERATURE | 100°C±10°C(RTH1) | |
Protection type : Shut down o/p voltage, re-power on to recover | ||
ENVIRONMENT | WORKING TEMP. | -30 ~ +70°C(Refer to "Derating Curve") |
WORKING HUMIDITY | 20 ~ 95% RH non-condensing | |
STORAGE TEMP., HUMIDITY | -40 ~ +80°C, 10 ~ 95% RH | |
TEMP. COEFFICIENT | ±0.03%/°C (0 ~ 50°C) | |
VIBRATION | 10 ~ 500Hz, 5G 12min./1cycle, period for 72min. each along X, Y, Z axes | |
SAFETY&EMC | SAFETY STANDARDS Note.7 | UL8750, CSA C22.2 No. 250.0-08(except for 48V, 54V), TUV EN61347-1, EN61347-2-13, IP66, J61347-1, J61347-2-13 approved |
WITHSTAND VOLTAGE | I/P-O/P:3.75KVAC I/P-FG:2KVAC O/P-FG:0.5KVAC | |
ISOLATION RESISTANCE | I/P-O/P, I/P-FG, O/P-FG:>100M Ohms / 500VDC / 25°C/ 70% RH | |
EMC EMISSION | Compliance to EN55015, EN61000-3-2 Class C (≥75% load) ; EN61000-3-3 | |
EMC IMMUNITY | Compliance to EN61000-4-2,3,4,5,6,8,11, EN55024, EN61547, light industry level (surge 4KV), criteria B | |
QTHERS | MTBF | 519.5K hrs min. MIL-HDBK-217F (25°C) |
DIMENSION | 195*62.5*40.5mm (L*W*H) | |
PACKING | 0.6Kg; 24pcs/15.4Kg/1.11CUFT | |
NOTE | 1. All parameters NOT specially mentioned are measured at 230VAC input, rated load and 25°C of ambient temperature. | |
2. Ripple & noise are measured at 20MHz of bandwidth by using a 12" twisted pair-wire terminated with a 0.1uf & 47uf parallel capacitor. | ||
3. Tolerance: includes set up tolerance, line regulation and load regulation. | ||
4. Derating may be needed under low input voltage. Please check the static characteristics for more details. | ||
5. Constant current operation region is within 75% ~100% rated output voltage. This is the suitable operation region for LED related applications, but please reconfirm special electrical requirements for some specific system design. | ||
6. The power supply is considered as a component that will be operated in combination with final equipment. Since EMC performance will be affected by the complete installation, the final equipment manufacturers must re-qualify EMC Directive on the complete installation again. |
||
7. Direct connecting to LEDs is suggested, but is not suitable for using additional drivers. |
Features:
Contact Person: Mr. fov
Tel: 18810166789
Fax: 86-189-4289-0330
5 Years Warranty MN11-1 Mini Circuit Breaker With Soonest Delivery
6-32a Mini Circuit Breaker DPN Type MCB For Household Installation
Terminal 3P Mini Circuit Breaker For Pin / Fork Busbar Connection 6A 10A
22KA Moulded Case Residential Circuit Breaker , Miniature Circuit Breakers
Electrical Moulded Case Circuit Breakers Automotive , Commercial Circuit Breaker
MCCB Moulded Case 3 Pole Circuit Breakers Low Voltage , Industrial Circuit Breakers
Low Voltage 6A - 63A Residual Current Circuit Breaker With Compact Design
Residual Current Circuit Breaker With Own Design And Steady Market
Residual Current Circuit Breaker Low Voltage 6A - 63A With Compact Design